Catch drops at registrar price
When a domain drops cleanly, anyone can register it at standard price (around $10 for .com). The same name on the aftermarket would cost hundreds or thousands.
Names in .xyz, .shop, .online and other extensions that have just left the zone. Most drop about five weeks later unless the owner renews. Watch them before they reach anyone else's drop list.
Registrar price is only a bargain if the name is worth more than that. Appraise a dropping name against comparable public sales first.
14,887 domains in drop pool
| # | Domain | Our est. | Backorder at | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 13 | – | – | ||
| 2 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 9 | – | – | ||
| 3 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 11 | – | – | ||
| 4 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 12 | – | – | ||
| 5 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 9 | – | – | ||
| 6 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 13 | – | – | ||
| 7 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 333 | – | – | ||
| 8 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 414 | – | – | ||
| 9 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 10 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 11 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 12 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 14 | – | – | ||
| 13 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 14 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 15 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 16 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 17 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 18 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 19 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 20 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 21 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 22 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 20 | – | – | ||
| 23 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 24 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 25 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 26 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 11 | – | – | ||
| 27 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 28 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 29 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 30 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 13 | – | – | ||
| 31 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 1 | – | – | ||
| 32 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 13 | – | – | ||
| 33 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 244 | – | – | ||
| 34 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 35 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 36 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 331 | – | – | ||
| 37 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 38 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 39 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 40 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 41 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 42 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 43 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 44 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 45 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 46 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 47 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 48 | Leaving the zoneexpected drop around Nov 17 | – | – | – | – | – | – | ||
| 49 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 11 | – | – | ||
| 50 | Leaving the zoneexpected drop around Nov 17 | – | – | – | 12 | – | – |
When a domain drops cleanly, anyone can register it at standard price (around $10 for .com). The same name on the aftermarket would cost hundreds or thousands.
Grace (renew normally), Redemption (renew with fee), Pending Delete (about to drop, can no longer be saved). Most domains move through all three over 60 to 65 days.
Drop dates are estimates based on standard ICANN timing. Actual timing varies by registry, queue depth, and weekends. For high-stakes catches, layer a paid backorder service on top.
| TLD | Domains in pool |
|---|---|
| .com | 466,594 |
| .info | 33,696 |
| .org | 32,533 |
| .net | 30,007 |
| .co.uk | 10,967 |
| .cc | 8,179 |
| .pro | 4,483 |
| .io | 2,861 |
| .uk | 2,142 |
| .us | 2,078 |
Dropping today
156,352
Pending delete · ~5 days
This week
594,413
Within ~7 days