5-Letter Domains for Sale
Five-letter .com domains for sale: pronounceable CVCVC brandables and short acronyms, prices compared across major marketplaces, refreshed every 15 minutes.
404,835 listings
| # | Tags | Market | Action | ||
|---|---|---|---|---|---|
| 49501 | VCVCC | ![]() | $3,795 | ||
| 49502 | letters-only | ![]() | $1,815 | ||
| 49503 | letters-only | ![]() | $5,000 | ||
| 49504 | letters-only | ![]() | $10,995 | ||
| 49505 | letters-only | ![]() | $3,795 | ||
| 49506 | letters-only | ![]() | $8,678 | ||
| 49507 | letters-only | ![]() | $4,195 | ||
| 49508 | letters-only | ![]() | $3,595 | ||
| 49509 | letters-only | ![]() | $2,988 | ||
| 49510 | VCVCC | ![]() | $7,495 | ||
| 49511 | letters-only | ![]() | $1,427 | ||
| 49512 | letters-only | ![]() | $1,995 | ||
| 49513 | VCVVC | ![]() | $495 | ||
| 49514 | letters-only | ![]() | $3,788 | ||
| 49515 | letters-only | ![]() | $1,595 | ||
| 49516 | letters-only | ![]() | $3,795 | ||
| 49517 | letters-only | ![]() | $4,999 | ||
| 49518 | letters-only | ![]() | $9,995 | ||
| 49519 | letters-only | ![]() | $1,895 | ||
| 49520 | letters-only | ![]() | $14,995 | ||
| 49521 | letters-only | ![]() | $2,695 | ||
| 49522 | VCVCC | ![]() | $2,595 | ||
| 49523 | letters-only | ![]() | $9,695 | ||
| 49524 | letters-only | ![]() | $4,370 | ||
| 49525 | letters-only | ![]() | $6,295 | ||
| 49526 | letters-only | ![]() | $8,095 | ||
| 49527 | letters-only | ![]() | $9,095 | ||
| 49528 | VCVCC | ![]() | $4,095 | ||
| 49529 | letters-only | ![]() | $3,895 | ||
| 49530 | letters-only | ![]() | $8,295 | ||
| 49531 | letters-only | ![]() | $3,695 | ||
| 49532 | letters-only | ![]() | $5,555 | ||
| 49533 | letters-only | ![]() | $458 | ||
| 49534 | letters-only | ![]() | $11,095 | ||
| 49535 | letters-only | ![]() | $7,195 | ||
| 49536 | VCVCV | ![]() | $3,295 | ||
| 49537 | letters-only | ![]() | $7,995 | ||
| 49538 | letters-only | ![]() | $12,495 | ||
| 49539 | VCCVV | ![]() | $3,795 | ||
| 49540 | letters-only | ![]() | $10,695 | ||
| 49541 | letters-only | ![]() | $9,995 | ||
| 49542 | letters-only | ![]() | $11,595 | ||
| 49543 | letters-only | ![]() | $3,995 | ||
| 49544 | letters-only | ![]() | $1,595 | ||
| 49545 | letters-only | ![]() | $5,995 | ||
| 49546 | letters-only | ![]() | $6,000 | ||
| 49547 | letters-only | ![]() | $9,995 | ||
| 49548 | letters-only | ![]() | $10,595 | ||
| 49549 | VCCVV | ![]() | $8,995 | ||
| 49550 | VCCVC | ![]() | $3,695 |
You're 496 pages deep. Try refining for better results.
Use the sidebar filters (TLD, price, length, pattern) to surface domains that match your specific needs faster than browsing.
Recent five-letter sales
Asking prices and realized prices are not the same thing. Estimate what a name is worth from comparable public sales before you make an offer.
Why five-letter domains keep selling
Pronounceable brand sweet spot
Five letters is long enough to read as a real word and short enough to stay memorable. Slack, Adobe, Canva, and Figma all live in the five-letter zone, which is where a lot of startups look first.
More inventory, accessible pricing
With nearly 11.9 million possible combinations, five-letter .com has far more available and mid-priced inventory than three- or four-letter. Clean brandables still surface in the low four figures, well below the LLL and LLLL floor.
Liquid resale market
Five-letter .com is one of the most actively traded brandable segments. Investors, brokers, and founders compete for pronounceable patterns, which keeps a real resale bid on quality names even between end-user sales.
Five-letter sale analytics
Median price by TLD
| TLD | Sales | Median |
|---|---|---|
| .com | 966 | $2,734 |
| .ai | 201 | $2,261 |
| .org | 121 | $2,224 |
| .net | 57 | $3,000 |
| .co | 41 | $2,200 |
| .io | 40 | $2,500 |
| .de | 33 | $2,899 |
| .eu | 23 | $3,500 |
| .xyz | 19 | $6,999 |
| .si | 13 | $2,800 |
Last reported sales
| # | Domain | Price |
|---|---|---|
| 1 | $2,255 | |
| 2 | $1,700 | |
| 3 | $1,300,000 | |
| 4 | $11,420 | |
| 5 | $5,537 | |
| 6 | $11,420 | |
| 7 | $30,250 | |
| 8 | $35,323 | |
| 9 | $15,210 | |
| 10 | $15,541 |




