5-Letter Domains for Sale
Five-letter .com domains for sale: pronounceable CVCVC brandables and short acronyms, prices compared across major marketplaces, refreshed every 15 minutes.
404,816 listings
| # | Tags | Market | Action | ||
|---|---|---|---|---|---|
| 49401 | CCVCC | ![]() | $10,395 | ||
| 49402 | letters-only | ![]() | $10,395 | ||
| 49403 | CVCCV | ![]() | $10,395 | ||
| 49404 | letters-only | ![]() | $10,395 | ||
| 49405 | CVCVC | ![]() | $10,395 | ||
| 49406 | letters-only | ![]() | $10,395 | ||
| 49407 | letters-only | ![]() | $10,395 | ||
| 49408 | letters-only | ![]() | $10,395 | ||
| 49409 | letters-only | ![]() | $10,395 | ||
| 49410 | letters-only | ![]() | $10,395 | ||
| 49411 | letters-only | ![]() | $10,395 | ||
| 49412 | letters-only | ![]() | $10,395 | ||
| 49413 | letters-only | ![]() | $10,395 | ||
| 49414 | letters-only | ![]() | $10,395 | ||
| 49415 | letters-only | ![]() | $10,395 | ||
| 49416 | letters-only | ![]() | $10,395 | ||
| 49417 | letters-only | ![]() | $10,395 | ||
| 49418 | letters-only | ![]() | $10,395 | ||
| 49419 | CCVCC | ![]() | $10,395 | ||
| 49420 | letters-only | ![]() | $10,395 | ||
| 49421 | letters-only | ![]() | $10,395 | ||
| 49422 | letters-only | ![]() | $10,395 | ||
| 49423 | CVCCV | ![]() | $10,395 | ||
| 49424 | letters-only | ![]() | $10,395 | ||
| 49425 | letters-only | ![]() | $10,395 | ||
| 49426 | letters-only | ![]() | $10,395 | ||
| 49427 | CVCCC | ![]() | $10,395 | ||
| 49428 | letters-only | ![]() | $10,395 | ||
| 49429 | letters-only | ![]() | $10,395 | ||
| 49430 | letters-only | ![]() | $10,395 | ||
| 49431 | CVCCC | ![]() | $10,395 | ||
| 49432 | letters-only | ![]() | $10,395 | ||
| 49433 | letters-only | ![]() | $10,395 | ||
| 49434 | letters-only | ![]() | $10,395 | ||
| 49435 | letters-only | ![]() | $10,395 | ||
| 49436 | letters-only | ![]() | $10,395 | ||
| 49437 | letters-only | ![]() | $10,395 | ||
| 49438 | letters-only | ![]() | $10,395 | ||
| 49439 | letters-only | ![]() | $10,395 | ||
| 49440 | letters-only | ![]() | $10,395 | ||
| 49441 | letters-only | ![]() | $10,395 | ||
| 49442 | letters-only | ![]() | $10,395 | ||
| 49443 | letters-only | ![]() | $10,395 | ||
| 49444 | letters-only | ![]() | $10,395 | ||
| 49445 | letters-only | ![]() | $10,395 | ||
| 49446 | letters-only | ![]() | $10,395 | ||
| 49447 | letters-only | ![]() | $10,395 | ||
| 49448 | letters-only | ![]() | $10,395 | ||
| 49449 | letters-only | ![]() | $10,395 | ||
| 49450 | letters-only | ![]() | $10,395 |
You're 495 pages deep. Try refining for better results.
Use the sidebar filters (TLD, price, length, pattern) to surface domains that match your specific needs faster than browsing.
Recent five-letter sales
Asking prices and realized prices are not the same thing. Estimate what a name is worth from comparable public sales before you make an offer.
Why five-letter domains keep selling
Pronounceable brand sweet spot
Five letters is long enough to read as a real word and short enough to stay memorable. Slack, Adobe, Canva, and Figma all live in the five-letter zone, which is where a lot of startups look first.
More inventory, accessible pricing
With nearly 11.9 million possible combinations, five-letter .com has far more available and mid-priced inventory than three- or four-letter. Clean brandables still surface in the low four figures, well below the LLL and LLLL floor.
Liquid resale market
Five-letter .com is one of the most actively traded brandable segments. Investors, brokers, and founders compete for pronounceable patterns, which keeps a real resale bid on quality names even between end-user sales.
Five-letter sale analytics
Median price by TLD
| TLD | Sales | Median |
|---|---|---|
| .com | 967 | $2,734 |
| .ai | 201 | $2,261 |
| .org | 121 | $2,224 |
| .net | 57 | $3,000 |
| .co | 41 | $2,200 |
| .io | 40 | $2,500 |
| .de | 33 | $2,899 |
| .eu | 23 | $3,500 |
| .xyz | 19 | $6,999 |
| .si | 13 | $2,800 |
Last reported sales
| # | Domain | Price |
|---|---|---|
| 1 | $1,700 | |
| 2 | $1,300,000 | |
| 3 | $2,255 | |
| 4 | $11,420 | |
| 5 | $5,537 | |
| 6 | $11,420 | |
| 7 | $30,250 | |
| 8 | $35,323 | |
| 9 | $15,210 | |
| 10 | $15,541 |

