Catch drops at registrar price
When a domain drops cleanly, anyone can register it at standard price (around $10 for .com). The same name on the aftermarket would cost hundreds or thousands.
Made-up brandable names dropping soon. Pronounceable patterns, no dictionary attachment. Catch them at registrar price before they hit aftermarket.
Registrar price is only a bargain if the name is worth more than that. Appraise a dropping name against comparable public sales first.
111,715 domains in drop pool
| # | Domain | Backorder at | Action | ||||
|---|---|---|---|---|---|---|---|
| 181 | ~35d | Jul 7, 2026 | 1 | 0 | – | Grace~35d Details | |
| 182 | ~0d | Jun 18, 2026 | – | 0 | – | Pending Delete~0d Details | |
| 183 | ~38d | Jul 30, 2026 | 1 | 0 | Redemption~38d Backorder | ||
| 184 | ~10d | Jul 3, 2026 | – | 0 | – | Redemption~10d Details | |
| 185 | ~35d | Jun 27, 2026 | 1 | 0 | Grace~35d Backorder | ||
| 186 | ~126d | Oct 26, 2026 | 1 | 0 | Redemption~126d Backorder | ||
| 187 | ~5d | Jun 18, 2026 | 1 | 0 | – | Redemption~5d Details | |
| 188 | ~23d | Jul 16, 2026 | 1 | 0 | Redemption~23d Backorder | ||
| 189 | ~3d | Jun 26, 2026 | – | 0 | – | Pending Delete~3d Details | |
| 190 | ~21d | Jul 14, 2026 | 1 | 0 | Redemption~21d Backorder | ||
| 191 | ~23d | Jul 16, 2026 | – | 0 | – | Redemption~23d Details | |
| 192 | – | – | – | 0 | – | Redemption Details | |
| 193 | ~35d | Jul 1, 2026 | 1 | 0 | – | Grace~35d Details | |
| 194 | ~22d | Jul 15, 2026 | – | 0 | Redemption~22d Backorder | ||
| 195 | ~16d | Jul 9, 2026 | – | 0 | – | Redemption~16d Details | |
| 196 | ~18d | Jul 10, 2026 | 1 | 0 | – | Redemption~18d Details | |
| 197 | ~16d | Jul 9, 2026 | – | 0 | – | Redemption~16d Details | |
| 198 | ~35d | Jul 25, 2026 | 13 | 0 | – | Grace~35d Details | |
| 199 | ~35d | Jul 26, 2026 | 1 | 0 | Grace~35d Backorder | ||
| 200 | ~36d | Jul 28, 2026 | 1 | 0 | – | Grace~36d Details | |
| 201 | ~10d | Jul 3, 2026 | 1 | 0 | – | Redemption~10d Details | |
| 202 | ~4d | Jun 27, 2026 | 1 | 0 | – | Pending Delete~4d Details | |
| 203 | ~53d | Aug 15, 2026 | – | 0 | – | Grace~53d Details | |
| 204 | ~115d | Oct 16, 2026 | 1 | 0 | Redemption~115d Backorder | ||
| 205 | ~5d | Jan 29, 2027 | 1 | 0 | – | Pending Delete~5d Details | |
| 206 | ~20d | Jul 13, 2026 | 1 | 0 | – | Redemption~20d Details | |
| 207 | – | – | – | 0 | – | Redemption Details | |
| 208 | ~30d | Jul 23, 2026 | – | 0 | – | Redemption~30d Details | |
| 209 | ~123d | Oct 24, 2026 | 1 | 0 | Redemption~123d Backorder | ||
| 210 | ~124d | Oct 24, 2026 | 1 | 0 | Redemption~124d Backorder |
When a domain drops cleanly, anyone can register it at standard price (around $10 for .com). The same name on the aftermarket would cost hundreds or thousands.
Grace (renew normally), Redemption (renew with fee), Pending Delete (about to drop, can no longer be saved). Most domains move through all three over 60 to 65 days.
Drop dates are estimates based on standard ICANN timing. Actual timing varies by registry, queue depth, and weekends. For high-stakes catches, layer a paid backorder service on top.
| TLD | Domains in pool |
|---|---|
| .com | 82,097 |
| .net | 7,707 |
| .org | 6,231 |
| .info | 4,843 |
| .cc | 2,166 |
| .co.uk | 1,602 |
| .io | 1,337 |
| .pro | 1,109 |
| .uk | 800 |
| .us | 575 |
Dropping today
26,081
Pending delete · ~5 days
This week
107,675
Within ~7 days