Recently Ended Domain Auctions
Auctions that closed in the last 7 days. See what sold, for how much, and where. Useful for valuing similar domains and tracking marketplace activity.
~2,999 auctions
| # | Market | Est. Value | Our est. | Tags | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2801 | ![]() | 2h ago | $11 | 0 | 0 | – | 11y | $727 | – | letters-only | ||
| 2802 | ![]() | 2h ago | $11 | 0 | 0 | – | 6y | $1,297 | – | letters-only | ||
| 2803 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | $21 | – | letters-only | ||
| 2804 | ![]() | 2h ago | $40 | 0 | 3 | – | 6y | $1,251 | – | letters-only | ||
| 2805 | ![]() | 2h ago | $5 | 0 | 0 | – | 19y | $1,206 | – | letters-only | ||
| 2806 | ![]() | 2h ago | $50 | 0 | 0 | – | 16y | $1,535 | – | letters-only | ||
| 2807 | ![]() | 2h ago | $1 | 0 | 0 | – | 2y | $2,105 | – | letters-only | ||
| 2808 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | $10 | – | letters-only | ||
| 2809 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | $28 | – | letters-only | ||
| 2810 | ![]() | 2h ago | $30 | 0 | 0 | – | 16y | $234 | – | letters-only | ||
| 2811 | ![]() | 2h ago | $50 | 0 | 0 | – | 22y | $607 | – | letters-only | ||
| 2812 | ![]() | 2h ago | $1 | 0 | 0 | – | 3y | $9 | – | hyphenated | ||
| 2813 | ![]() | 2h ago | $40 | 0 | 0 | – | 18y | $259 | – | letters-only | ||
| 2814 | ![]() | 2h ago | $30 | 0 | 0 | – | 7y | $343 | – | letters-only | ||
| 2815 | ![]() | 2h ago | $5 | 0 | 0 | – | 8y | $647 | – | letters-only | ||
| 2816 | ![]() | 2h ago | $50 | 0 | 0 | – | 3y | $1,145 | – | letters-only | ||
| 2817 | ![]() | 2h ago | $1 | 0 | 0 | – | 3y | $8 | – | letters-only | ||
| 2818 | ![]() | 2h ago | $11 | 0 | 0 | – | 6y | $1,336 | – | letters-only | ||
| 2819 | ![]() | 2h ago | $1 | 0 | 2 | – | 1y | $103 | – | letters-only | ||
| 2820 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | $32 | – | letters-only | ||
| 2821 | ![]() | 2h ago | $5 | 0 | 0 | – | 12y | $688 | – | letters-only | ||
| 2822 | ![]() | 2h ago | $50 | 0 | 0 | – | 25y | $414 | – | letters-only | ||
| 2823 | ![]() | 2h ago | $40 | 0 | 6 | – | 3y | $925 | – | letters-only | ||
| 2824 | ![]() | 2h ago | $50 | 0 | 0 | – | 20y | $505 | – | letters-only | ||
| 2825 | ![]() | 2h ago | $1 | 0 | 2 | – | 6y | $1,363 | – | letters-only | ||
| 2826 | ![]() | 2h ago | $1 | 0 | 9 | – | 1y | – | – | letters-only | ||
| 2827 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | $13 | – | letters-only | ||
| 2828 | ![]() | 2h ago | $40 | 0 | 0 | – | 8y | $1,442 | – | letters-only | ||
| 2829 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | $108 | – | letters-only | ||
| 2830 | ![]() | 2h ago | $50 | 0 | 3 | – | 8y | $145 | – | letters-only | ||
| 2831 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | $51 | – | letters-only | ||
| 2832 | ![]() | 2h ago | $1 | 0 | 0 | – | 4y | $7 | – | letters-only | ||
| 2833 | ![]() | 2h ago | $50 | 0 | 0 | – | 5y | $207 | – | letters-only | ||
| 2834 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | $9 | – | letters-only | ||
| 2835 | ![]() | 2h ago | $40 | 0 | 0 | – | 20y | $927 | – | letters-only | ||
| 2836 | ![]() | 2h ago | $40 | 0 | 0 | – | 9y | $1,484 | – | letters-only | ||
| 2837 | ![]() | 2h ago | $30 | 0 | 2 | – | 7y | $2,059 | – | letters-only | ||
| 2838 | ![]() | 2h ago | $50 | 0 | 3 | – | 8y | $231 | – | letters-only | ||
| 2839 | ![]() | 2h ago | $40 | 0 | 3 | – | 2y | $317 | – | letters-only | ||
| 2840 | ![]() | 2h ago | $5 | 0 | 0 | – | 5y | $566 | – | letters-only | ||
| 2841 | ![]() | 2h ago | $1 | 0 | 0 | – | 9y | $1,197 | – | letters-only | ||
| 2842 | ![]() | 2h ago | $1 | 1 | 4 | – | 8y | $71 | – | letters-only | ||
| 2843 | ![]() | 2h ago | $1 | 0 | 2 | – | 7y | $1,176 | – | letters-only | ||
| 2844 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | $1,118 | – | letters-only | ||
| 2845 | ![]() | 2h ago | $1 | 0 | 0 | – | 2y | $25 | – | letters-only | ||
| 2846 | ![]() | 2h ago | $30 | 0 | 0 | – | 7y | $1,294 | – | letters-only | ||
| 2847 | ![]() | 2h ago | $1 | 0 | 7 | – | 6y | $33 | – | hyphenated | ||
| 2848 | ![]() | 2h ago | $1 | 0 | 0 | – | 2y | $6 | – | letters-only | ||
| 2849 | ![]() | 2h ago | $11 | 0 | 2 | – | 7y | $1,068 | – | letters-only | ||
| 2850 | ![]() | 2h ago | $1 | 0 | 2 | – | 7y | $1,211 | – | letters-only |
You're 29 pages deep. Try refining for better results.
Use the sidebar filters (TLD, price, ending-soon, bid count) to find auctions that match your specific needs faster than browsing.
