Recently Ended Domain Auctions
Auctions that closed in the last 7 days. See what sold, for how much, and where. Useful for valuing similar domains and tracking marketplace activity.
~3,000 auctions
| # | Market | Est. Value | Our est. | Tags | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501 | ![]() | 18m ago | $50 | 0 | 0 | – | 11y | $717 | – | letters-only | ||
| 2502 | ![]() | 18m ago | $30 | 0 | 0 | – | 2y | $361 | – | letters-only | ||
| 2503 | ![]() | 18m ago | $40 | 0 | 6 | – | 6y | $1,853 | – | letters-only | ||
| 2504 | ![]() | 18m ago | $40 | 0 | 0 | – | 14y | $313 | – | letters-only | ||
| 2505 | ![]() | 18m ago | $1 | 0 | 0 | – | 5y | $186 | – | letters-only | ||
| 2506 | ![]() | 18m ago | $50 | 0 | 0 | – | 17y | $900 | – | letters-only | ||
| 2507 | ![]() | 18m ago | $1 | 0 | 0 | – | 3y | $17 | – | letters-only | ||
| 2508 | ![]() | 18m ago | $40 | 0 | 0 | – | 6y | $815 | – | letters-only | ||
| 2509 | ![]() | 18m ago | $40 | 0 | 0 | – | 14y | $1,318 | – | letters-only | ||
| 2510 | ![]() | 18m ago | $1 | 0 | 0 | – | 6y | $930 | – | letters-only | ||
| 2511 | ![]() | 18m ago | $50 | 0 | 0 | – | 5y | $460 | – | letters-only | ||
| 2512 | ![]() | 18m ago | $1 | 0 | 0 | – | 1y | $30 | – | letters-only | ||
| 2513 | ![]() | 18m ago | $1 | 0 | 0 | – | 6y | $1,322 | – | letters-only | ||
| 2514 | ![]() | 18m ago | $11 | 0 | 0 | – | 6y | $1,201 | – | letters-only | ||
| 2515 | ![]() | 18m ago | $1 | 0 | 2 | – | 3y | $14 | – | letters-only | ||
| 2516 | ![]() | 18m ago | $40 | 0 | 2 | – | 5y | $1,457 | – | letters-only | ||
| 2517 | ![]() | 18m ago | $1 | 0 | 5 | – | 1y | – | – | letters-only | ||
| 2518 | ![]() | 18m ago | $40 | 0 | 9 | – | 2y | $182 | – | letters-only | ||
| 2519 | ![]() | 18m ago | $1 | 0 | 4 | – | 6y | $504 | – | letters-only | ||
| 2520 | ![]() | 18m ago | $1 | 0 | 2 | – | 1y | $4 | – | letters-only | ||
| 2521 | ![]() | 18m ago | $1 | 0 | 2 | – | 1y | $19 | – | letters-only | ||
| 2522 | ![]() | 18m ago | $1 | 0 | 0 | – | 1y | $2 | – | letters-only | ||
| 2523 | ![]() | 18m ago | $1 | 0 | 2 | – | 1y | $260 | – | hyphenated | ||
| 2524 | ![]() | 18m ago | $1 | 0 | 2 | – | 1y | $26 | – | letters-only | ||
| 2525 | ![]() | 18m ago | $5 | 0 | 3 | – | 26y | $269 | – | letters-only | ||
| 2526 | ![]() | 18m ago | $40 | 0 | 0 | – | 17y | $618 | – | letters-only | ||
| 2527 | ![]() | 18m ago | $40 | 0 | 0 | – | 11y | $1,240 | – | letters-only | ||
| 2528 | ![]() | 18m ago | $30 | 0 | 0 | – | 11y | $701 | – | hyphenated | ||
| 2529 | ![]() | 18m ago | $5 | 0 | 0 | – | 6y | $460 | – | letters-only | ||
| 2530 | ![]() | 18m ago | $11 | 0 | 2 | – | 5y | $1,586 | – | letters-only | ||
| 2531 | ![]() | 18m ago | $1 | 0 | 5 | – | 2y | – | – | letters-only | ||
| 2532 | ![]() | 18m ago | $1 | 0 | 0 | – | 7y | $1 | – | letters-only | ||
| 2533 | ![]() | 18m ago | $1 | 0 | 0 | – | 11y | $213 | – | letters-only | ||
| 2534 | ![]() | 18m ago | $30 | 0 | 0 | – | 6y | $1,505 | – | letters-only | ||
| 2535 | ![]() | 18m ago | $30 | 0 | 0 | – | 5y | $1,204 | – | letters-only | ||
| 2536 | ![]() | 18m ago | $5 | 0 | 0 | – | 6y | $1,129 | – | letters-only | ||
| 2537 | ![]() | 18m ago | $50 | 0 | 0 | – | 2y | $1,302 | – | letters-only | ||
| 2538 | ![]() | 18m ago | $11 | 0 | 0 | – | 2y | $1,423 | – | letters-only | ||
| 2539 | ![]() | 18m ago | $7.99 | 0 | 0 | – | 1y | $198 | – | letters-only | ||
| 2540 | ![]() | 18m ago | $7.99 | 0 | 15 | – | 1y | $1,332 | – | letters-only | ||
| 2541 | ![]() | 18m ago | $7.99 | 0 | 4 | – | 1y | $290 | – | letters-only | ||
| 2542 | ![]() | 18m ago | $7.99 | 0 | 0 | – | 22y | $4,173 | – | letters-only | ||
| 2543 | ![]() | 19m ago | $7.99 | 0 | 0 | – | 26y | $227 | – | letters-only | ||
| 2544 | ![]() | 19m ago | $40 | 0 | 0 | – | 11y | $1,356 | – | letters-only | ||
| 2545 | ![]() | 19m ago | $1 | 0 | 0 | – | 4y | $13 | – | letters-only | ||
| 2546 | ![]() | 19m ago | $11 | 0 | 0 | – | 9y | $432 | – | letters-only | ||
| 2547 | ![]() | 19m ago | $1 | 0 | 0 | – | 2y | $31 | – | letters-only | ||
| 2548 | ![]() | 19m ago | $30 | 0 | 0 | – | 6y | $257 | – | letters-only | ||
| 2549 | ![]() | 19m ago | $40 | 0 | 0 | – | 15y | $563 | – | letters-only | ||
| 2550 | ![]() | 19m ago | $1 | 0 | 0 | – | 8y | $615 | – | letters-only |
You're 26 pages deep. Try refining for better results.
Use the sidebar filters (TLD, price, ending-soon, bid count) to find auctions that match your specific needs faster than browsing.

