Recently Ended Domain Auctions
Auctions that closed in the last 7 days. See what sold, for how much, and where. Useful for valuing similar domains and tracking marketplace activity.
~3,000 auctions
| # | Market | Est. Value | Our est. | Tags | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | ![]() | Just closed | $50 | 0 | 0 | – | 12y | $1,266 | – | letters-only | ||
| 1802 | ![]() | Just closed | $1 | 0 | 0 | – | 9y | $1,123 | – | letters-only | ||
| 1803 | ![]() | Just closed | $1 | 0 | 0 | – | 1y | $41 | – | letters-only | ||
| 1804 | ![]() | Just closed | $50 | 0 | 0 | – | 14y | $656 | – | letters-only | ||
| 1805 | ![]() | Just closed | $1 | 0 | 2 | – | 2y | $84 | – | letters-only | ||
| 1806 | ![]() | Just closed | $5 | 0 | 0 | – | 16y | $529 | – | letters-only | ||
| 1807 | ![]() | Just closed | $11 | 0 | 0 | – | 3y | $554 | – | letters-only | ||
| 1808 | ![]() | Just closed | $11 | 0 | 2 | – | 11y | $2,590 | – | letters-only | ||
| 1809 | ![]() | Just closed | $40 | 0 | 5 | – | 16y | $173 | – | letters-only | ||
| 1810 | ![]() | Just closed | $40 | 0 | 2 | – | 8y | $1,245 | – | letters-only | ||
| 1811 | ![]() | Just closed | $30 | 0 | 0 | – | 6y | $789 | – | letters-only | ||
| 1812 | ![]() | Just closed | $11 | 0 | 0 | – | 2y | $1,104 | – | letters-only | ||
| 1813 | ![]() | Just closed | $5 | 0 | 0 | – | 10y | $1,183 | – | letters-only | ||
| 1814 | ![]() | Just closed | $1 | 0 | 0 | – | 1y | $11 | – | letters-only | ||
| 1815 | ![]() | Just closed | $1 | 0 | 0 | – | – | $7 | – | letters-only | ||
| 1816 | ![]() | Just closed | $50 | 0 | 4 | – | 10y | $1,898 | – | letters-only | ||
| 1817 | ![]() | Just closed | $1 | 0 | 0 | – | 17y | $387 | – | letters-only | ||
| 1818 | ![]() | Just closed | $50 | 0 | 0 | – | 4y | $131 | – | letters-only | ||
| 1819 | ![]() | Just closed | $50 | 0 | 0 | – | 5y | $290 | – | letters-only | ||
| 1820 | ![]() | Just closed | $11 | 0 | 3 | – | 21y | $1,467 | – | letters-only | ||
| 1821 | ![]() | Just closed | $40 | 0 | 2 | – | 8y | $379 | – | letters-only | ||
| 1822 | ![]() | Just closed | $30 | 0 | 6 | – | 2y | $343 | – | letters-only | ||
| 1823 | ![]() | Just closed | $50 | 0 | 0 | – | 2y | $686 | – | letters-only | ||
| 1824 | ![]() | Just closed | $11 | 0 | 0 | – | 5y | $1,236 | – | letters-only | ||
| 1825 | ![]() | Just closed | $30 | 0 | 0 | – | 7y | $815 | – | letters-only | ||
| 1826 | ![]() | Just closed | $50 | 0 | 2 | – | 16y | $1,296 | – | letters-only | ||
| 1827 | ![]() | Just closed | $40 | 0 | 0 | – | 8y | $882 | – | letters-only | ||
| 1828 | ![]() | Just closed | $1 | 0 | 0 | – | 1y | $11 | – | letters-only | ||
| 1829 | ![]() | Just closed | $1 | 0 | 0 | – | 1y | $62 | – | letters-only | ||
| 1830 | ![]() | Just closed | $30 | 0 | 0 | – | 7y | $361 | – | letters-only | ||
| 1831 | ![]() | Just closed | $1 | 0 | 2 | – | 1y | $15 | – | letters-only | ||
| 1832 | ![]() | Just closed | $50 | 0 | 0 | – | 13y | $407 | – | letters-only | ||
| 1833 | ![]() | Just closed | $11 | 0 | 0 | – | 16y | $1,543 | – | letters-only | ||
| 1834 | ![]() | Just closed | $50 | 0 | 0 | – | 9y | $538 | – | letters-only | ||
| 1835 | ![]() | Just closed | $11 | 0 | 0 | – | 10y | $1,325 | – | letters-only | ||
| 1836 | ![]() | Just closed | $1 | 0 | 0 | – | 1y | $10 | – | letters-only | ||
| 1837 | ![]() | Just closed | $50 | 0 | 4 | – | 7y | $121 | – | letters-only | ||
| 1838 | ![]() | Just closed | $5 | 0 | 2 | – | 10y | $1,098 | – | letters-only | ||
| 1839 | ![]() | Just closed | $11 | 0 | 0 | – | 5y | $457 | – | letters-only | ||
| 1840 | ![]() | Just closed | $40 | 0 | 0 | – | 9y | $432 | – | letters-only | ||
| 1841 | ![]() | Just closed | $1 | 0 | 0 | – | 1y | $840 | – | letters-only | ||
| 1842 | ![]() | Just closed | $1 | 0 | 3 | – | 10y | $393 | – | letters-only | ||
| 1843 | ![]() | Just closed | $50 | 0 | 0 | – | 14y | $1,180 | – | letters-only | ||
| 1844 | ![]() | Just closed | $1 | 0 | 0 | – | 6y | $534 | – | letters-only | ||
| 1845 | ![]() | Just closed | $5 | 0 | 0 | – | 3y | $220 | – | hyphenated | ||
| 1846 | ![]() | Just closed | $50 | 0 | 0 | – | 7y | $421 | – | letters-only | ||
| 1847 | ![]() | Just closed | $50 | 0 | 0 | – | 8y | $507 | – | letters-only | ||
| 1848 | ![]() | Just closed | $1 | 0 | 0 | – | 11y | $2,097 | – | letters-only | ||
| 1849 | ![]() | Just closed | $50 | 0 | 2 | – | 20y | $108 | – | letters-only | ||
| 1850 | ![]() | Just closed | $5 | 0 | 0 | – | 5y | $1,366 | – | letters-only |
You're 19 pages deep. Try refining for better results.
Use the sidebar filters (TLD, price, ending-soon, bid count) to find auctions that match your specific needs faster than browsing.
