4-Letter Domain Auctions (LLLL)
Four-letter (LLLL) domain auctions across every TLD. Most go for under $500 unless they spell a word or known acronym. CVCV patterns get the premium.
~19,065 auctions
| # | Market | Tags | Action | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 331 | ![]() | 28h 20m | $1 | 0 | – | – | letters-only | $1 | |
| 332 | ![]() | 28h 21m | $1 | 0 | – | – | letters-only | $1 | |
| 333 | ![]() | 28h 26m | $1 | 0 | – | – | letters-only | $1 | |
| 334 | ![]() | 28h 27m | $1 | 0 | – | – | letters-only | $1 | |
| 335 | ![]() | 28h 28m | $1 | 1 | – | – | letters-only | $1 | |
| 336 | ![]() | 28h 29m | $1 | 0 | – | – | letters-only | $1 | |
| 337 | ![]() | 28h 30m | $1 | 0 | – | – | letters-only | $1 | |
| 338 | ![]() | 28h 30m | $1 | 0 | – | – | letters-only | $1 | |
| 339 | ![]() | 28h 31m | $1 | 0 | – | – | letters-only | $1 | |
| 340 | ![]() | 28h 32m | $1 | 0 | – | – | letters-only | $1 | |
| 341 | ![]() | 28h 33m | $1 | 0 | – | – | letters-only | $1 | |
| 342 | ![]() | 28h 34m | $1 | 0 | – | – | letters-only | $1 | |
| 343 | ![]() | 28h 34m | $1 | 0 | – | – | letters-only | $1 | |
| 344 | ![]() | 28h 34m | $1 | 0 | – | – | letters-only | $1 | |
| 345 | ![]() | 28h 36m | $1 | 0 | – | – | letters-only | $1 | |
| 346 | ![]() | 28h 40m | $1 | 0 | – | – | letters-only | $1 | |
| 347 | ![]() | 28h 41m | $1 | 0 | – | – | letters-only | $1 | |
| 348 | ![]() | 28h 42m | $1 | 0 | – | – | letters-only | $1 | |
| 349 | ![]() | 28h 42m | $1 | 0 | – | – | letters-only | $1 | |
| 350 | ![]() | 28h 43m | $1 | 0 | – | – | letters-only | $1 | |
| 351 | ![]() | 28h 43m | $1 | 0 | – | – | letters-only | $1 | |
| 352 | ![]() | 28h 43m | $1 | 0 | – | – | letters-only | $1 | |
| 353 | ![]() | 28h 44m | $1 | 0 | – | – | letters-only | $1 | |
| 354 | ![]() | 28h 45m | $1 | 0 | – | – | letters-only | $1 | |
| 355 | ![]() | 28h 45m | $1 | 0 | – | – | letters-only | $1 | |
| 356 | ![]() | 28h 47m | $1 | 0 | – | – | letters-only | $1 | |
| 357 | ![]() | 28h 48m | $1 | 0 | – | – | letters-only | $1 | |
| 358 | ![]() | 28h 50m | $1 | 0 | – | – | letters-only | $1 | |
| 359 | ![]() | 28h 51m | $1 | 0 | – | – | letters-only | $1 | |
| 360 | ![]() | 28h 51m | $1 | 0 | – | – | letters-only | $1 |
You're 12 pages deep. Try refining for better results.
Use the sidebar filters (TLD, price, ending-soon, bid count) to find auctions that match your specific needs faster than browsing.
Recent four-letter sales
These are what similar names actually went for. Check the value before you bid so you set a ceiling instead of chasing one.
Why four-letter auctions reward patient bidding
Volume keeps prices honest
Hundreds of four-letter .com auctions clear every week. Most close under $500, so opportunities for accidental wins exist if you watch closely. Fixed-budget hunters do well here.
Pattern matters
CVCV (e.g. mavi, lopo) and CVVCV consistently outsell random consonant strings at auction. Pronounceability is the single biggest input on whether bidders show up.
No-bid sweep zones
Plenty of four-letter auctions close with zero bids on the marketplace. Watch ending-soon and place a single minimum bid where the floor is reasonable. You sometimes win at the opening price.
Four-letter sale analytics
Median price by TLD
| TLD | Sales | Median |
|---|---|---|
| .com | 830 | $1,540 |
| .ai | 349 | $1,825 |
| .org | 154 | $1,525 |
| .io | 56 | $1,400 |
| .co | 55 | $787 |
| .net | 48 | $1,049 |
| .xyz | 18 | $2,125 |
| .us | 10 | $1,263 |
| .me | 8 | $2,226 |
| .info | 6 | $2,247 |
