5-Letter .com Domains for Sale
5-Letter .com domains for sale. The deepest aftermarket pool, and the price reference every other TLD gets compared to.
362,918 listings
| # | Tags | Market | Action | ||
|---|---|---|---|---|---|
| 52301 | letters-only | ![]() | $9,995 | ||
| 52302 | letters-only | ![]() | $9,995 | ||
| 52303 | letters-only | ![]() | $9,995 | ||
| 52304 | letters-only | ![]() | $9,995 | ||
| 52305 | letters-only | ![]() | $9,995 | ||
| 52306 | letters-only | ![]() | $9,995 | ||
| 52307 | letters-only | ![]() | $9,995 | ||
| 52308 | letters-only | ![]() | $9,995 | ||
| 52309 | letters-only | ![]() | $9,995 | ||
| 52310 | letters-only | ![]() | $9,995 | ||
| 52311 | letters-only | ![]() | $9,995 | ||
| 52312 | letters-only | ![]() | $9,995 | ||
| 52313 | letters-only | ![]() | $9,995 | ||
| 52314 | letters-only | ![]() | $9,995 | ||
| 52315 | letters-only | ![]() | $9,995 | ||
| 52316 | letters-only | ![]() | $9,995 | ||
| 52317 | letters-only | ![]() | $9,995 | ||
| 52318 | letters-only | ![]() | $9,995 | ||
| 52319 | letters-only | ![]() | $9,995 | ||
| 52320 | letters-only | ![]() | $9,995 | ||
| 52321 | letters-only | ![]() | $9,995 | ||
| 52322 | letters-only | ![]() | $9,995 | ||
| 52323 | letters-only | ![]() | $9,995 | ||
| 52324 | letters-only | ![]() | $9,995 | ||
| 52325 | letters-only | ![]() | $9,995 | ||
| 52326 | letters-only | ![]() | $9,995 | ||
| 52327 | letters-only | ![]() | $9,995 | ||
| 52328 | letters-only | ![]() | $9,995 | ||
| 52329 | letters-only | ![]() | $9,995 | ||
| 52330 | letters-only | ![]() | $9,995 | ||
| 52331 | letters-only | ![]() | $9,995 | ||
| 52332 | letters-only | ![]() | $9,995 | ||
| 52333 | letters-only | ![]() | $9,995 | ||
| 52334 | letters-only | ![]() | $9,995 | ||
| 52335 | letters-only | ![]() | $9,995 | ||
| 52336 | letters-only | ![]() | $9,995 | ||
| 52337 | letters-only | ![]() | $9,995 | ||
| 52338 | letters-only | ![]() | $9,995 | ||
| 52339 | letters-only | ![]() | $9,995 | ||
| 52340 | letters-only | ![]() | $9,995 | ||
| 52341 | letters-only | ![]() | $9,995 | ||
| 52342 | letters-only | ![]() | $9,995 | ||
| 52343 | letters-only | ![]() | $9,995 | ||
| 52344 | letters-only | ![]() | $9,995 | ||
| 52345 | letters-only | ![]() | $9,995 | ||
| 52346 | letters-only | ![]() | $9,995 | ||
| 52347 | letters-only | ![]() | $9,995 | ||
| 52348 | letters-only | ![]() | $9,995 | ||
| 52349 | VCCCC | ![]() | $9,995 | ||
| 52350 | letters-only | ![]() | $9,995 |
You're 524 pages deep. Try refining for better results.
Use the sidebar filters (TLD, price, length, pattern) to surface domains that match your specific needs faster than browsing.
Recent five-letter sales
Asking prices and realized prices are not the same thing. Estimate what a name is worth from comparable public sales before you make an offer.
Why five-letter domains keep selling
Pronounceable brand sweet spot
Five letters is long enough to read as a real word and short enough to stay memorable. Slack, Adobe, Canva, and Figma all live in the five-letter zone, which is where a lot of startups look first.
More inventory, accessible pricing
With nearly 11.9 million possible combinations, five-letter .com has far more available and mid-priced inventory than three- or four-letter. Clean brandables still surface in the low four figures, well below the LLL and LLLL floor.
Liquid resale market
Five-letter .com is one of the most actively traded brandable segments. Investors, brokers, and founders compete for pronounceable patterns, which keeps a real resale bid on quality names even between end-user sales.
Five-letter sale analytics
Median price by TLD
| TLD | Sales | Median |
|---|---|---|
| .com | 967 | $2,733 |
| .ai | 201 | $2,261 |
| .org | 120 | $2,224 |
| .net | 57 | $3,000 |
| .co | 41 | $2,200 |
| .io | 40 | $2,500 |
| .de | 33 | $2,899 |
| .eu | 23 | $3,500 |
| .xyz | 19 | $6,999 |
| .si | 13 | $2,800 |
Last reported sales
| # | Domain | Price |
|---|---|---|
| 1 | $1,650 | |
| 2 | $1,700 | |
| 3 | $1,300,000 | |
| 4 | $2,255 | |
| 5 | $11,420 | |
| 6 | $5,537 | |
| 7 | $11,420 | |
| 8 | $30,250 | |
| 9 | $35,323 | |
| 10 | $15,210 |



